<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gary's web sofa &#187; Technology</title>
	<atom:link href="http://www.garypigott.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garypigott.net</link>
	<description>technology, internet oddities &#38; other random stuff</description>
	<lastBuildDate>Mon, 31 May 2010 14:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to add a timeout to a Zabbix alert trigger</title>
		<link>http://www.garypigott.net/how-to-add-a-timeout-to-a-zabbix-alert-trigger/</link>
		<comments>http://www.garypigott.net/how-to-add-a-timeout-to-a-zabbix-alert-trigger/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:51:24 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.garypigott.net/?p=225</guid>
		<description><![CDATA[I&#8217;ve replaced Cacti and Nagios with Zabbix to monitor the company infrastructure. Nagios is nice but there are some things you can only monitor using agents as Linux&#8217;s SNMP support ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve replaced <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jYWN0aS5uZXQv" target=\"_blank\">Cacti</a> and <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uYWdpb3Mub3JnLw==" target=\"_blank\">Nagios</a> with <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy56YWJiaXguY29tLw==" target=\"_blank\">Zabbix</a> to monitor the company infrastructure. Nagios is nice but there are some things you can only monitor using agents as Linux&#8217;s <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9Tbm1w" target=\"_blank\">SNMP</a> support is just too fragile. It&#8217;s also nice having monitoring and charting built into one easy to configure web application as opposed to drowning in config files.</p>
<p>My one pain point was state flapping. A service can go unresponsive for a fraction of a second under heavy load and come back right again. All to frequently my inbox would get swamped with problem&#8230;ok&#8230;problem&#8230;ok&#8230;.problem&#8230;ok messages. By the time I&#8217;d log in everything had settled down. It&#8217;s not a perfect situation, but doesn&#8217;t warrant getting out of bed to repair either. Nagios has a flapping detection function but Zabbix doesn&#8217;t.</p>
<p>What I&#8217;ve found is that the AVG function can be used to average the status values (&#8220;1&#8243; or &#8220;0&#8243;) over a given period and only trigger an alert if it drops below the alert value. For example</p>
<blockquote><p>{server01:net.tcp.port[, 80].avg(30)}&lt;1</p></blockquote>
<p>will only trigger a second alert if the web server stays responsive for at least 30 seconds between outages. Also</p>
<blockquote><p>{server01:net.tcp.port[, 80].avg(30)}=0</p></blockquote>
<p>Will only trigger an alert if the service stays down for more than 30 seconds at a time. Further you can combine the two in</p>
<blockquote><p>{server01:net.tcp.port[, 80].avg(60)}&lt;0.5</p></blockquote>
<p>to only trigger an alert if the service stays down for more than 30 seconds and only trigger an OK if it stays back up for 30 seconds.</p>
 <img src="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=225" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.garypigott.net/how-to-add-a-timeout-to-a-zabbix-alert-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It looks like my data snuck up into the cloud without telling me&#8230;</title>
		<link>http://www.garypigott.net/it-looks-like-my-data-snuck-up-into-the-cloud-without-telling-me/</link>
		<comments>http://www.garypigott.net/it-looks-like-my-data-snuck-up-into-the-cloud-without-telling-me/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:12:10 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.garypigott.net/?p=202</guid>
		<description><![CDATA[I bought a new laptop recently. This isn&#8217;t my first PC upgrade. I think I&#8217;m on my 9th laptop at this stage. It&#8217;s always been a dreadful chore, exporting, packaging, ]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 10px 10px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="left" src="http://www.garypigott.net/wp-content/uploads/2010/02/image.png" width="200" height="129" /> I bought a <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hY2VyLmNvLnVrL2FjZXIvcHJvZHVjdHYuZG8/TGFuZ3VhZ2VJU09DdHhQYXJhbT1lbiZhbXA7a2NvbmQ2MWUuYzJhdHQxMDE9NTg5NDcmYW1wO3NwPXBhZ2UxNmUmYW1wO2N0eDIuYzJhdHQxPTE3JmFtcDtsaW5rPWxuNDM4ZSZhbXA7Q291bnRyeUlTT0N0eFBhcmFtPVVLJmFtcDtjdHgxZy5jMmF0dDkyPTEyMiZhbXA7Y3R4MS5hdHQyMWs9MSZhbXA7Q1JDPTI1NzkyMTUxNzc=" target=\"_blank\">new laptop</a> recently. This isn&#8217;t my first PC upgrade. I think I&#8217;m on my 9th laptop at this stage. It&#8217;s always been a dreadful chore, exporting, packaging, burning, installing, copying, saving, importing and then configuring everything. it used to take a solid weekend before I was 100% comfortable. This time around was very disconcerting. I basically switched on my new laptop, installed a few tools, entered my MS Office license key and I was pretty much good to go. </p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.garypigott.net/wp-content/uploads/2010/02/image3.png" width="179" height="136" /> Because my current work style is very fluid, where I hop between my office and home PCs, a laptop, a <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hY2VyLmNvLnVrL2FjZXIvcHJvZHVjdHYuZG8/TGFuZ3VhZ2VJU09DdHhQYXJhbT1lbiZhbXA7a2NvbmQ2MWUuYzJhdHQxMDE9NDA4MzQmYW1wO3NwPXBhZ2UxNmUmYW1wO2N0eDIuYzJhdHQxPTE3JmFtcDtsaW5rPWxuNDM4ZSZhbXA7Q291bnRyeUlTT0N0eFBhcmFtPVVLJmFtcDtjdHgxZy5jMmF0dDkyPTg0MiZhbXA7Y3R4MS5hdHQyMWs9MSZhbXA7Q1JDPTM4NDg2NjI5Mw==" target=\"_blank\">netbook</a> and an <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcHBsZS5jb20vaXBob25lLw==" target=\"_blank\">iPhone</a>, it made sense to try and keep my data where I could access it regardless of device. I basically have 3 categories of data: email, my web browser environment (bookmarks, stored passwords, history) and unstructured data (Word, PowerPoint, Excel, JPEGs etc. files). I use a few cloud based services to supplement these, but more on them another time.</p>
<p><strong><img style="border-right-width: 0px; margin: 0px 0px 0px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Live_Mesh" border="0" alt="Live_Mesh" align="right" src="http://www.garypigott.net/wp-content/uploads/2010/02/Live_Mesh.png" width="150" height="150" /> Documents:</strong> I&#8217;m fairly neat when it comes to organising data on my laptop. Everything is in the My Documents folder. I used to use <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY29vdGVyc29mdHdhcmUuY29tLw==" target=\"_blank\">Beyond Compare</a> to manually sync my desktop and laptop but for the last while I&#8217;ve been using <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly93d3cubWVzaC5jb20vd2VsY29tZS9kZWZhdWx0LmFzcHg=" target=\"_blank\">Microsoft Live Mesh Beta</a> to keep everything in sync automatically. A change or addition on any system ripples around to all the rest in real time. This means I can start work on a document in the office and seamlessly pick up where I left off when I get home without having to do a thing. On the new PC I just installed the Mesh client and left it to do it&#8217;s thing over night. It pulled my data from the online copy and placed it just where I&#8217;d expect it.</p>
<p><img style="border-right-width: 0px; margin: 0px 5px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" align="right" src="http://www.garypigott.net/wp-content/uploads/2010/02/image2.png" width="150" height="71" /> <strong>Email:</strong> POP is for noobs; IMAP is king. Seeing as Google are generous enough to give away 7GB+ of email storage I’d be a fool not to use it. A few years ago (pretty much as soon as it was available) I created an @garypigott.net Google Apps account and shoved all my email up there. Right now there are 118,527 emails, occupying 2298MB of space, and vitally, it’s completely searchable in exactly the same way you’d search the web using Google. I access exactly the same data using <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5nbWFpbC5jb20=" target=\"_blank\">Gmail</a>, <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL29mZmljZS5taWNyb3NvZnQuY29tL2VuLWdiL291dGxvb2svZGVmYXVsdC5hc3B4" target=\"_blank\">Outlook</a>, <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5taWNyb3NvZnQuY29tL3dpbmRvd3MvaWUvaWU2L3VzaW5nL29lL2RlZmF1bHQubXNweA==" target=\"_blank\">Outlook Express</a>, <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Rvd25sb2FkLmxpdmUuY29tL3dsbWFpbA==" target=\"_blank\">Windows Live Mail</a>, <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLWdiLnd3dy5tb3ppbGxhbWVzc2FnaW5nLmNvbS9lbi1HQi90aHVuZGVyYmlyZC8=" target=\"_blank\">Thunderbird</a>, and the <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hcHBsZS5jb20vaXBob25lL2lwaG9uZS0zZ3MvbWFpbC5odG1s" target=\"_blank\">iPhone mail client</a>.</p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 40px 10px; display: inline; border-top: 0px; border-right: 0px" title="weave-header" border="0" alt="weave-header" align="right" src="http://www.garypigott.net/wp-content/uploads/2010/02/weaveheader2.png" width="150" height="127" /><strong>Web Browser Environment:</strong> My browser of choice is <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tb3ppbGxhLmNvbS9lbi1VUy9maXJlZm94L3BlcnNvbmFsLmh0bWw=" target=\"_blank\">Firefox</a>,&#160; which is handy a) because it’s multi-platform and b) because of <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cHM6Ly9tb3ppbGxhbGFicy5jb20vd2VhdmUv" target=\"_blank\">Weave</a>. Weave is an add-on that moves your bookmarks, history and passwords into the cloud. You can install the add-on on each of your computers, regardless of OS and everything is kept in sync. Weave is open source, so surely some enterprising and generous developer out there will churn out a Weave add-on for IE, Opera and Safari…</p>
 <img src="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=202" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.garypigott.net/it-looks-like-my-data-snuck-up-into-the-cloud-without-telling-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re being told to &#8220;embrace knowledge &amp; risk&#8221;</title>
		<link>http://www.garypigott.net/were-being-told-to-embrace-knowledge-risk/</link>
		<comments>http://www.garypigott.net/were-being-told-to-embrace-knowledge-risk/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:48:41 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[start-up]]></category>

		<guid isPermaLink="false">http://www.garypigott.net/were-being-told-to-embrace-knowledge-risk/</guid>
		<description><![CDATA[Prof. Martin Curley has got together with some other eminent economists and has written a book called “Knowledge-Driven Entrepreneurship – The Key to Social and Economic Transformation”. The core argument ]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.garypigott.net/wp-content/uploads/2010/01/image.png" width="240" height="180" /><a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2l2aS5udWltLmllL2Fib3V0L3N0YWZmL21hcnRpbl9jdXJsZXkuc2h0bWw=" target=\"_blank\">Prof. Martin Curley</a> has got together with some other eminent economists and has <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zaWxpY29ucmVwdWJsaWMuY29tL25ld3MvYXJ0aWNsZS8xNDg0MC9idXNpbmVzcy9pcmVsYW5kLWNhbi1yZWNvdmVyLWJ5LWVtYnJhY2luZy1rbm93bGVkZ2UtYW5kLXJpc2s=" target=\"_blank\">written a book</a> called “<a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbWF6b24uY29tL0tub3dsZWRnZS1Ecml2ZW4tRW50cmVwcmVuZXVyc2hpcC1UcmFuc2Zvcm1hdGlvbi1Jbm5vdmF0aW9uLVRlY2hub2xvZ3kvZHAvMTQ0MTkxMTg3MQ==" target=\"_blank\">Knowledge-Driven Entrepreneurship – The Key to Social and Economic Transformation</a>”. The core argument (I think. I’ve only read the press coverage), is that the quickest way to improve society (and by implication get out of this financial mess) is to concentrate on the knowledge economy. Professor Curley says that the west has lost the ability to innovate and take risks. </p>
<p>Risks are manageable if you’re a large corporate, but it’s a huge ask if you’re a start-up. Start-ups need capital and for most of us in Ireland that means the banks.&#160; If you do somehow manage to get approval for a loan or overdraft, they’re routinely requiring <u>personal guarantees</u> before handing over the cash. For small fry that means that if your business fails in a big way you could end up bankrupt and lose everything <u>and</u> be on the sidelines for <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5iYW5rcnVwdGN5LmllL3BhZ2VzL0hvdy1Mb25nLURvZXMtQmFua3J1cHRjeS1MYXN0LWZvci0lM0YuaHRtbA==" target=\"_blank\">12 years</a>.&#160; With risks like that is it any wonder that young knowledge workers aren’t willing to try the entrepreneurship route? </p>
<p>In the USA you can be in and out of <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9DaGFwdGVyXzcsX1RpdGxlXzExLF9Vbml0ZWRfU3RhdGVzX0NvZGU=" target=\"_blank\">Chapter 7</a> or <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9DaGFwdGVyXzEzLF9UaXRsZV8xMSxfVW5pdGVkX1N0YXRlc19Db2Rl" target=\"_blank\">Chapter 13 bankruptcy</a> in a year and get back on the horse. As importantly, your core family assets (house, car and household goods) are safe. While never to be entered into lightly, it’s almost regarded as a right of passage for the entrepreneur in training. </p>
<p>Banks need to get fair in their business lending and government needs to put a proper structure in place to manage the failures in a humane way if they want to see a real culture of entrepreneurship grow in Ireland.</p>
 <img src="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=200" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.garypigott.net/were-being-told-to-embrace-knowledge-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Result! I&#8217;ve got DivX working on Moblin 2.1</title>
		<link>http://www.garypigott.net/result-ive-got-divx-working-on-moblin-2-1/</link>
		<comments>http://www.garypigott.net/result-ive-got-divx-working-on-moblin-2-1/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:57:11 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.garypigott.net/?p=197</guid>
		<description><![CDATA[Barky posted an easy to follow set of instructions as a comment on moblin.org. It&#8217;s bound to get lost as the old comments get purged so I&#8217;ve reproduced it below ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21vYmxpbi5vcmcvdXNlcnMvYmFya3k=" target=\"_blank\">Barky</a> posted an easy to follow set of instructions as <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21vYmxpbi5vcmcvZG9jdW1lbnRhdGlvbi90ZXN0LWRyaXZlLW1vYmxpbi91c2luZy1tb2JsaW4tbGl2ZS1pbWFnZSNjb21tZW50LTE0ODU=" target=\"_blank\">a comment on moblin.org</a>. It&#8217;s bound to get lost as the old comments get purged so I&#8217;ve reproduced it below so I can find it again myself <img src='http://www.garypigott.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<div>
<p style="padding-left: 30px;">Here&#8217;s what you need to do&#8230;</p>
<p style="padding-left: 30px;">Build gstreamer modules<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
</p>
<p style="padding-left: 30px;">get the gstreamer packages: from <a title=\"http://gstreamer.freedesktop.org/src/\" href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2dzdHJlYW1lci5mcmVlZGVza3RvcC5vcmcvc3JjLw==">http://gstreamer.freedesktop.org/src/</a></p>
<p style="padding-left: 30px;">from the gst-ffmpeg directory get gst-ffmpeg-0.10.9.tar.bz2 extract to Download directory<br />
from the gst-plugins-bad directory get gst-plugins-bad-0.10.16.tar.bz2 extract to Download directory<br />
from the gst-plugins-base directory get gst-plugins-base-0.10.25.tar.bz2 extract to Download directory<br />
from the gst-plugins-good directory get gst-plugins-good-0.10.16.tar.bz2 extract to Download directory<br />
from the gst-plugins-ugly directory get gst-plugins-ugly-0.10.13.tar.bz2 extract to Download directory<br />
from the gstreamer directory get gstreamer-0.10.25.tar.bz2 extract to Download directory
</p>
<p style="padding-left: 30px;">Install build dependent packages:</p>
<p style="padding-left: 30px;">yum install gcc bison flex *glib* *diff* liboil*dev*</p>
<p style="padding-left: 30px;">Build the modules in this order:</p>
<p style="padding-left: 30px;">cd ./gstreamer-0.10.25<br />
./configure -prefix=/usr &amp;&amp; make &amp;&amp; make install</p>
<p style="padding-left: 30px;">cd ../gst-plugins-base-0.10.25<br />
./configure -prefix=/usr &amp;&amp; make &amp;&amp; make install</p>
<p style="padding-left: 30px;">cd ../gst-plugins-good-0.10.16<br />
./configure -prefix=/usr &amp;&amp; make &amp;&amp; make install</p>
<p style="padding-left: 30px;">cd ../gst-plugins-bad-0.10.16<br />
./configure -prefix=/usr &amp;&amp; make &amp;&amp; make install</p>
<p style="padding-left: 30px;">cd ../gst-plugins-ugly-0.10.13<br />
./configure -prefix=/usr &amp;&amp; make &amp;&amp; make install</p>
<p style="padding-left: 30px;">cd ../gst-ffmpeg-0.10.9<br />
./configure -prefix=/usr &amp;&amp; make &amp;&amp; make install
</p>
<p style="padding-left: 30px;">reboot just to be safe!</p>
<p style="padding-left: 30px;">Enjoy!</p>
</div>
 <img src="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=197" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.garypigott.net/result-ive-got-divx-working-on-moblin-2-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble rain on Amazon&#8217;s parade</title>
		<link>http://www.garypigott.net/barnes-noble-rain-on-amazons-parade/</link>
		<comments>http://www.garypigott.net/barnes-noble-rain-on-amazons-parade/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:46:22 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[barnes and noble]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://www.garypigott.net/barnes-noble-rain-on-amazons-parade/</guid>
		<description><![CDATA[Just days after Amazon announce international availability of their nice but ugly Kindle, B&#38;N upstage them with the &#34;leak&#34; of their Nook device. It has all the features of the ]]></description>
			<content:encoded><![CDATA[<p>Just days after <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbWF6b24uY29t" target=\"_blank\">Amazon</a> announce <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbWF6b24uY29tL1dpcmVsZXNzLVJlYWRpbmctRGlzcGxheS1JbnRlcm5hdGlvbmFsLUdlbmVyYXRpb24vZHAvQjAwMTVUOTYzQw==" target=\"_blank\">international availability</a> of their nice but ugly <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9BbWF6b25fS2luZGxl" target=\"_blank\">Kindle</a>, <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5iYXJuZXNhbmRub2JsZS5jb20v" target=\"_blank\">B&amp;N</a> upstage them with the <em>&quot;</em><a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbmdhZGdldC5jb20vMjAwOS8xMC8yMC9iYXJuZXMtYW5kLW5vYmxlLW9mZmljaWFsbHktbGF1bmNoZXMtbm9vay1lLXJlYWRlci0yNTktcHJlLW9yZGUv" target=\"_blank\"><em>leak</em></a><em>&quot;</em> of their <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5iYXJuZXNhbmRub2JsZS5jb20vbm9vay8=" target=\"_blank\">Nook</a> device. It has all the features of the Kindle wrapped up in a far sexier shell for $259. Hmmm. Now all I need is someone with a US address&#8230;.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="mini-nook_angle-view" border="0" alt="mini-nook_angle-view" src="http://www.garypigott.net/wp-content/uploads/2009/10/mininook_angleview1.jpg" width="400" height="201" /></p>
 <img src="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=183" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.garypigott.net/barnes-noble-rain-on-amazons-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bendunne.com seems to be a no-show</title>
		<link>http://www.garypigott.net/bendunne-com-seems-to-be-a-no-show/</link>
		<comments>http://www.garypigott.net/bendunne-com-seems-to-be-a-no-show/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:37:49 +0000</pubDate>
		<dc:creator>gary</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.garypigott.net/bendunne-com-seems-to-be-a-no-show/</guid>
		<description><![CDATA[Ben Dunne has bought hours of radio air-time on Newstalk over the last month telling everyone about his new website that would revolutionise buying of stuff and doing of things ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9CZW5fRHVubmVfJTI4ZW50cmVwcmVuZXVyJTI5" target=\"_blank\">Ben Dunne</a> has bought hours of radio air-time on <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uZXdzdGFsay5pZS8=">Newstalk</a> over the last month telling everyone about his <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5iZW5kdW5uZS5pZQ==">new website</a> that would revolutionise buying of stuff and doing of things that was coming on the 19th of October. It caught my eye because nobody does a hard launch on the Internet. The accepted wisdom is to soft launch/beta the website first to iron out the kinks and build up some content and <strong>then </strong>put out the ads. Out of curiosity I took a look at his site today and it&#8217;s an empty page for some reason, so that marketing investment is largely wasted.</p>
<p>He (or his advisors) is exhibiting a strange naïveté about the ways of internet business for someone so successful in other areas. Geography is immaterial and operating costs are minimal so there&#8217;s lots of competition for eyeballs and wallets. Your business either needs to be either new, better or cheaper; and preferably at least two of the three. <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5CZW5kdW5uZS5pZQ==" target=\"_blank\">Bendunne.ie</a> or his previous attempt <a href="http://www.garypigott.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50ZW5kZXJtZS5pZQ==" target=\"_blank\">tenderme.ie</a> (also launched in the same way) is none of these.</p>
